Property Attributes
- MLS#22622147
- TypeAdult 55+
- Listing Status Active
- CountyOcean
- CityLakewood
- AreaNone
- NeighborhoodLeisure Village
- Zip08701
- StyleRanch
- Year Built1967
- Taxes$ 1247
- Price$ 185,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage858
- Lot Size0.02 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Unique model - end with enclosed front porch, open floor plan. It has central air and is on a crawl space. The windows have been upgraded and enclosed porch windows have been upgraded. Its not like any other Franklin model. Check it out, you will want to stay. It is near clubhouse and activities.
| Price History | |
|---|---|
| 7/20/2026 | Listed $185,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Baseboard,3+ Zoned Heat |
| Cooling | Electric,Central Air |
| Roof | Shingle |
| HOA Fee | 384 |
| Patio/Porch Features | Porch - Enclosed |
| Architectural Style | Ranch |
| Exclusions | Some personal property |
| Year Built | 1967 |
| Stories Count | 1 |
| Property Subtype | Adult Community |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Ocean |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Leisure Village |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | Buckingham Dr. - condo on Left - just after speed bump. |
| City | Lakewood |
| Senior Community Y/N | true |
| Zoning Description | Residential |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 871.2 |
| Carport Y/N | No |
| Property Attached Y/N | true |
| Land Lease Y/N | No |
| Tax Annual Amount | 1247 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lakewood |
| Lease Renewal Y/N | No |
| MLS Area Minor | Lakewood (LKW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 48200 |
| MobileHomeRemainsYN | No |
| Heating_co_Electric | true |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Crawl Space |
|---|---|
| Common Walls | End Unit |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Heating-Baseboard | true |
| Heating-Forced Air | true |
Exterior Features
| Model | Franklin II |
|---|---|
| Exterior Amenities | Other |
| Parking Features | Asphalt |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.02 |
| Spa | No |
| Building Area Total | 858 |
| Lot Size Acres | 0.02 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved