Property Attributes
- MLS#22614223
- TypeAdult 55+
- Listing Status Active
- CountyOcean
- CityLakewood
- AreaNone
- NeighborhoodLeisure Village
- Zip08701
- StyleSide By Side, Ranch, Attached Duplex
- Year Built1970
- Taxes$ 3213
- Price$ 370,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1618
- Lot Size0.04 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Completely Remodeled Completely Rebuilt - 21 years old. Windows, Floors, Baths, Kitchen, whole condo move-in ready. The porch is enclosed and made into a separate room. It is being used as an office. There are 3 patios. Tastefully done!! You will be amazed. Check it out!!!!
| Price History | |
|---|---|
| 5/14/2026 | Listed $370,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Electric,Central Air |
| Roof | Shingle |
| HOA Fee | 444 |
| Garage Spaces | 1 |
| Association Fee Includes | Trash,Common Area,Exterior Maint,Fire/Liab,Golf Course,Lawn Maintenance,Mgmt Fees,Pool,Rec Facility,Snow Removal |
| Patio/Porch Features | Porch - Enclosed |
| Architectural Style | Side By Side,Ranch,Attached Duplex |
| Pool Features | Heated,In Ground |
| Construction Materials | Brick |
| Exclusions | Personal Property |
| Pets Allowed | Dogs OK,Cats OK |
| Year Built | 1970 |
| Stories Count | 1 |
| Unit Number | 601B |
| Property Subtype | Adult Community |
| Tax Year | 2025 |
| Accessibility | Accessible Doors |
| Assoc Fee Paid Per | Monthly |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Shuffleboard Court,Association,Exercise Room,Community Room,Swimming,Pool,Golf Course,Clubhouse,Common Area,Bocci |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Leisure Village |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Buckingham Dr. - right on Huntington Dr. - right on Lake Point Dr. |
| City | Lakewood |
| Senior Community Y/N | true |
| Zoning Description | Residential, Single Family |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742.4 |
| Carport Y/N | No |
| Property Attached Y/N | true |
| Land Lease Y/N | No |
| Tax Annual Amount | 3213 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lakewood |
| Lease Renewal Y/N | No |
| MLS Area Minor | Lakewood (LKW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 124200 |
| MobileHomeRemainsYN | No |
| Heating_co_Electric | true |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Model | Regency II |
|---|---|
| Exterior Amenities | Underground Sprinkler System |
| Parking Features | Driveway |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.04 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1618 |
| Lot Size Acres | 0.04 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved