Property Attributes
- MLS#22608620
- TypeAdult 55+
- Listing Status Active
- CountyOcean
- CityLakewood
- AreaNone
- NeighborhoodLeisure Village
- Zip08701
- StyleUpper Level
- Year Built1964
- Taxes$ 1208
- Price$ 164,888
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage841
- Lot Size0.01 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
WELCOME TO LEISURE VILLAGE, THE ORIGINAL ADULT COMMUNITY AND HOME OF THE 7 LAKES! THIS DESIRABLE LANCASTER MODEL OFFERS 2 BEDROOMS, 1 BATH, AND PRIME LAKEFRONT LOCATION. ENJOY ALL THE AMENITIES THIS VIBRANT COMMUNITY HAS TO OFFER, INCLUDING 2 POOLS, 40 CLUBS, SHUFFLELEBOARD, PICKLEBALL, BOCCE, EXERCISE ROOM, AND SO MUCH MORE. EXPERIENCE LAKEFRONT LIVING AND AN ACTIVE LIFESTYLE IN A WELCOMING COMMUNITY DESIGNED FOR COMFORT, RECREATION, AND CONNECCTION. PUT THIS ON YOUR LIST TO SEE!!
| Price History | |
|---|---|
| 4/1/2026 | Listed $164,888 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Roof | Shingle |
| HOA Fee | 385 |
| Association Fee Includes | Trash,Exterior Maint,Lawn Maintenance,Mgmt Fees,Pool,Snow Removal |
| Patio/Porch Features | Porch - Enclosed |
| Architectural Style | Upper Level |
| Security Features | Security Guard |
| Exclusions | PERSONAL PROPERTY |
| Year Built | 1964 |
| View | Waterview |
| Stories Count | 2 |
| Property Subtype | Adult Community |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Tennis Court(s),Shuffleboard Court,Pickleball Court,Association,Exercise Room,Common Access,Swimming,Pool,Golf Course,Jogging Path,Landscaping,Bocci |
| HOA | true |
| Attached Garage | No |
| Subdivision Name | Leisure Village |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | BUCKINGHAM DR. TO RIGHT ON TO CAMBRIDGE |
| City | Lakewood |
| Senior Community Y/N | true |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435.6 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1208 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lakewood |
| Lease Renewal Y/N | No |
| MLS Area Minor | Lakewood (LKW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 46700 |
| MobileHomeRemainsYN | No |
| Heating_co_Electric | true |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Other |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Model | LANCASTER |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.01 |
| Spa | No |
| Building Area Total | 841 |
| Lot Size Acres | 0.01 |
| Waterfront Y/N | true |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved