Property Attributes
- MLS#22615473
- TypeAdult 55+
- Listing Status Active
- CountyOcean
- CityLakewood
- AreaNone
- NeighborhoodLeisure Village
- Zip08701
- StyleAdult Community
- Year Built1967
- Taxes$ 3410
- Price$ 260,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1153
- Lot Size0.03 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Step inside this fully renovated Westchester Model. From top to bottom they spared no detail. Turn Key all you need to do is unpack your bags. Beautiful vinyl floors, Stone counter tops Subway tile backsplash, gorgeous tiled bathroom with double sinks spacious bedrooms and a sunroom/porch to sip your coffee in the morning. Not to mention a 1 car garage for your car or extra storage. This home has everything you need and its ready for its new owners.
| Price History | |
|---|---|
| 5/26/2026 | Listed $269,000 |
| 7/5/2026 | 4$260,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | Central Air |
| Roof | Shingle |
| HOA Fee | 406 |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch - Enclosed |
| Exclusions | Peronsal property |
| Year Built | 1967 |
| Stories Count | 1 |
| Unit Number | 123B |
| Property Subtype | Adult Community |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Attached Garage | No |
| Subdivision Name | Leisure Village |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Buckingham turn right onto Edinburgh |
| City | Lakewood |
| Senior Community Y/N | No |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1306.8 |
| Carport Y/N | No |
| Property Attached Y/N | true |
| Land Lease Y/N | No |
| Tax Annual Amount | 3410 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lakewood |
| Lease Renewal Y/N | No |
| MLS Area Minor | Lakewood (LKW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 131800 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Heating-Baseboard | true |
Exterior Features
| Model | Westchester |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.03 |
| Spa | No |
| Building Area Total | 1153 |
| Lot Size Acres | 0.03 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved