Property Attributes
- MLS#22535140
- TypeAdult 55+
- Listing Status Active
- CountyOcean
- CityLakewood
- AreaNone
- NeighborhoodLeisure Village
- Zip08701
- StyleAdult Community
- Year Built1970
- Taxes$ 1006
- Price$ 125,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage663
- Lot Size0.02 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
GREAT LOCATION! CLOSE TO GATE.A WALK TO THE LAKE & CLUBHOUSE. ETON END UNIT FEATURES ONE BEDROOM ONE BATH. NICE SIZE LIVING ROOM. SEPARITE AREA FOR DINING.GALLEY KITCHEN.SPACIOUS CLOSET IN BEDROOM.ENCLOSED PORCH TO HAVE YOUR MORNING COFFEE.TAKE A LOOK! THIS CAN BE YOUR NEW HOME.
| Price History | |
|---|---|
| 11/21/2025 | Listed $125,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Baseboard |
| Cooling | Central Air |
| Roof | Shingle |
| HOA Fee | 375 |
| Association Fee Includes | Trash,Common Area,Community Bus,Exterior Maint,Golf Course,Lawn Maintenance,Pool,Rec Facility,Snow Removal |
| Patio/Porch Features | Porch - Enclosed |
| Security Features | Security Guard |
| Construction Materials | Aluminum Siding |
| Exclusions | PERSONAL ITEMS |
| Year Built | 1970 |
| Stories Count | 1 |
| Unit Number | A |
| Property Subtype | Adult Community |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Ocean |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Shuffleboard Court,Association,Exercise Room,Community Room,Swimming,Pool,Golf Course,Clubhouse,Common Area,Jogging Path,Bocci |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Leisure Village |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | FIRST STREET AFTER GATE PLYMOUTH DRIVE TURN RIGHT GO # 643A. |
| City | Lakewood |
| Senior Community Y/N | true |
| Zoning Description | {u'Condo': True} |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 871.2 |
| Carport Y/N | No |
| Property Attached Y/N | true |
| Land Lease Y/N | No |
| Tax Annual Amount | 1006 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lakewood |
| Lease Renewal Y/N | No |
| MLS Area Minor | Lakewood (LKW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 38900 |
| MobileHomeRemainsYN | No |
| Heating_co_Electric | true |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
| Heating-Baseboard | true |
Exterior Features
| Model | ETON END |
|---|---|
| Parking Features | Assigned |
| Water Source | Public |
| Total Parking | 1 |
| Inclusions | Washer, Blinds/Shades, Ceiling Fan(s), Dryer, Stove, Refrigerator |
| Lot Size Area | 0.02 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 663 |
| Lot Size Acres | 0.02 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved