Property Attributes
- MLS#22611780
- TypeAdult 55+
- Listing Status Active
- CountyOcean
- CityLakewood
- AreaNone
- NeighborhoodLeisure Village
- Zip08701
- StyleAdult Community
- Year Built1968
- Taxes$ 1182
- Price$ 119,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage858
- Lot Size0.02 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Greenbrier Model in Leisure Village. Two bedrooms. One bath. Home is currently rented. Leisure Village offers two recreational centers, two outdoor pools, a nine-hole pitch & putt golf course, bocce, shuffleboard, horseshoes, basketball, fitness room, libraries, mini-marina, boat slips, picnic area, an onsite bank. One time fee paid by buyer to HOA--buyer to confirm with HOA all current fees, maintenance fee and any/all restrictions.
| Price History | |
|---|---|
| 4/26/2026 | Listed $159,000 |
| 6/18/2026 | 26$119,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Roof | Shingle |
| HOA Fee | 388 |
| Year Built | 1968 |
| View | Waterview |
| Stories Count | 1 |
| Unit Number | B |
| Property Subtype | Adult Community |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Attached Garage | No |
| Subdivision Name | Leisure Village |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS |
| City | Lakewood |
| Senior Community Y/N | No |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 871.2 |
| Carport Y/N | No |
| Property Attached Y/N | true |
| Land Lease Y/N | No |
| Tax Annual Amount | 1182 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lakewood |
| Lease Renewal Y/N | No |
| MLS Area Minor | Lakewood (LKW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 45700 |
| MobileHomeRemainsYN | No |
| Heating_co_Electric | true |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.02 |
| Spa | No |
| Building Area Total | 858 |
| Lot Size Acres | 0.02 |
| Waterfront Y/N | true |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved