Property Attributes
- MLS#22619011
- TypeAdult 55+
- Listing Status Pending
- CountyOcean
- CityLakewood
- AreaNone
- NeighborhoodLeisure Village
- Zip08701
- StyleAdult Community
- Year Built1967
- Taxes$ 1182
- Price$ 159,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage858
- Lot Size0.02 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
JUST REDUCED !! WILL NOT LAST!! Welcome To This Charming Adult Community Home In Leisure Village, Ideally Situated Facing A Peaceful Park-Like Treed Area. This Beautifully Renovated 2 Bedroom Greenbriar Model Features All New Windows And 6 Panel Doors, Low-Maintenance Flooring Throughout, Beautiful Subway Tile In The Kitchen, Stainless Steel Appliances Including An Upgraded Dishwasher, New Thermostats, Baseboard Covers, New Front Door. The Bathroom Was Renovated Down To The Studs And Features Subway Tile, Ceramic Tile Flooring, Updated Bath Fixtures. Too Many Upgrades To List! Enjoy All That Leisure Village Has To Offer, Including A Clubhouse, Pool, Golf, Lake Views, Walking Paths, Clubs, Activities, And So Much More!
| Price History | |
|---|---|
| 6/23/2026 | Listed $169,900 |
| 7/1/2026 | 4$164,500 |
| 7/14/2026 | 3$159,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Roof | Shingle |
| HOA Fee | 388 |
| Association Fee Includes | Trash,Common Area,Community Bus,Exterior Maint,Golf Course,Lawn Maintenance,Pool,Rec Facility,Snow Removal |
| Patio/Porch Features | Porch - Screened,Porch - Enclosed,Patio |
| Pool Features | Heated,In Ground,Salt Water |
| Construction Materials | Other,Aluminum Siding |
| Exclusions | None |
| Pets Allowed | Dogs OK,Cats OK |
| Year Built | 1967 |
| Stories Count | 1 |
| Unit Number | B |
| Property Subtype | Adult Community |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Ocean |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Tennis Court(s),Shuffleboard Court,Pickleball Court,Association,Exercise Room,Community Room,Pool,Golf Course,Clubhouse,Common Area,Jogging Path,Bocci |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Leisure Village |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Pending |
| Directions | Route 70 West ,Turn into Leisure Village/ Buckingham Dr. to end, then Left on Huntington |
| City | Lakewood |
| Senior Community Y/N | true |
| Zoning Description | {u'Condo': True} |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 871.2 |
| Carport Y/N | No |
| Property Attached Y/N | true |
| Land Lease Y/N | No |
| Tax Annual Amount | 1182 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lakewood |
| Lease Renewal Y/N | No |
| MLS Area Minor | Lakewood (LKW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Tax Assessed Value | 45700 |
| MobileHomeRemainsYN | No |
| Heating_co_Electric | true |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Laminate,Other |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Model | GREENBRIAR-UPDATED |
|---|---|
| Exterior Amenities | Storage,Storm Window,Thermal Window |
| Parking Features | Assigned,Common,On Street,Guest,None |
| Lot Features | Cul-De-Sac,Dead End Street |
| Water Source | Public |
| Inclusions | Washer, Ceiling Fan(s), Dishwasher, Dryer, Electric Cooking, Light Fixtures, Stove, Stove Hood, Refrigerator, Screens, Attic Fan |
| Lot Size Area | 0.02 |
| Spa | No |
| Building Area Total | 858 |
| Lot Size Acres | 0.02 |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved