Property Attributes
- MLS#22629669
- TypeRentals
- Listing Status Active
- CountyOcean
- CityPoint Pleasant
- AreaPt Plsnt Boro
- NeighborhoodNone
- Zip08742
- StyleLower Level
- Year Built1969
- Price$ 2,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage769
- Lot Size0.08 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
1 bedroom/1bath First Floor Condo with 1 designated parking space, ample visitor parking, on-site laundry facility, plenty of closet space, water/sewer included in monthly rent. Close to area beaches and walking distance to area shopping, banks, restaurants, liquor store and grocery.
| Price History | |
|---|---|
| 9/18/2026 | Listed $2,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Other |
| Association Fee Includes | Trash,Lawn Maintenance,Snow Removal,Water,Sewer |
| Architectural Style | Lower Level |
| Exclusions | None |
| Year Built | 1969 |
| Stories Count | 1 |
| Unit Number | 16 |
| Property Subtype | Condominium |
| Lease Terms | Annual, Multi-Year |
| County | Ocean |
| Property Type | Residential Lease |
| Association Amenities | Laundry,Common Area |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | Bridge Avenue to Riverwood to Misletoe, look for #601. Complex name Point Park |
| High School | Point Pleasant Borough |
| City | Point Pleasant |
| MLS Area | Pt Plsnt Boro |
| Lot Size Square Feet | 3484.8 |
| Carport Y/N | No |
| Elementary School | Nellie F. Bennett |
| Home Warranty Y/N | No |
| Middle/Junior High School | Memorial |
| Ok to Lease | Multi-Year,Annual |
| Lease Renewal Y/N | No |
| MLS Area Minor | Point Pleasant (PTP) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Availability Date | 2026-09-18 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| New Construction | None |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Other |
|---|---|
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Heating-Forced Air | true |
Exterior Features
| Model | 1 level |
|---|---|
| Parking Features | Paved,Common,On Street,None,Assigned,Guest |
| Water Source | Public |
| Total Parking | 1 |
| Inclusions | Stove Hood, Stove, Microwave, Refrigerator, Dishwasher, Gas Cooking |
| Lot Size Area | 0.08 |
| Spa | No |
| Building Area Total | 769 |
| Lot Size Acres | 0.08 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved